
13 Jun Greenville University
USA
Name: Greenville University
Type of educational institution: Private
Location: Greenville, Illinois
Language: English
Form of study: Full time / Online
The general focus: Art, Engineering, Business, Sciences, IT
Tuition fees: $ 26,124
The Greenville University was founded in 1892 in the heart of the town Greenville, Illinois. The educational institution has a Christian orientation, which is the basis of the univesity’s spirit. The University does not stand still and keeps pace with new technologies. It appeared to be the first university, which is fully covered with wireless Internet in the US. The college uses the newest equipment and technologies in order to help the students to develop their talents and to make their studying process faster and easier.
There is a huge selection of bachelor’s programs, in Greenville, thus every potential student is able to find here something special.
Accommodation offers and fees:
The University offers several accommodation options:
FALL | SPRING | Total | |
Ellen Mannoa Hall | $ 2,459 | $ 2,459 | $ 4,918 |
Houses/Apartments | $ 2,759 | $ 2,759 | $ 5,518 |
Single room | $ 2,959 | $ 2, 959 | $ 5,918 |
Ellen Mannoa Hall offers the students rooms for two or four students. Each room is equipped with a kitchenette and living room.
Each student has an opportunity to decorate a room on his own taste. The University gives the students a space for imagination. The rooms are equipped with all the necessary things for a comfortable stay: a bed, a desk, a chair and a dressing table with a mirror.
AUTUMN | SPRING | TOTAL | |
Ellen Mannoa Hall | $ 2,459 | $ 2,459 | $ 4,918 |
Houses/Apartments | $ 2,759 | $ 2,759 | $ 5,518 |
A room for one | $ 2,959 | $ 2, 959 | $ 5,918 |
**average fee
Student activities:
Greenville University has a wide range of activities to offer: tennis, volleyball, cheerleading, theatre, ping-pong, dance classes, men football.
Moreover, university offers scientific classes (biology, chemistry, physics, politics, psychology), classes, which cover social issues, arts and also supportive classes for the students to help with their studies.
If a student decides to participate in the activities, it will costs around 116$ per semester.
AUTUMN | SPRING | TOTAL | |
Tuition fee | 13,062$ | 13,062$ | 26,124$ |
Room** | 2,159$ | 2,159$ | 4,318$ |
Meals** | 2,302$ | 2,302$ | 4,604$ |
Student activity fee | 116$ | 116$ | 232$ |
TOTAL | 17,639$ | 17,639 | 35,278$ |
Programmes and fees:
Bachelor Degrees
Degree Programme name | Tuition length | Tuition fee |
Study mode |
Accounting BSc | 3 or 4 years | 26,124$ | Full-time |
Agribusiness BSc | 4 years | 26,124$ | Full-time |
Arts BA | 4 years | 26,124$ | Full-time |
Audio Engeneering BSc | 3 or 4 years | 26,124$ | Full-time |
Biology BA | 3 or 4 years | 26,124$ | Full-time |
Biology Education BSc | 4 years | 26,124$ | Full-time |
Business Administration BSc | 4 years | 26,124$ | Full-time |
Business Management BSc | 3 or 4 years | 26,124$ | Full-time |
Chemistry BA | 4 years | 26,124$ | Full-time |
Chemistry Education BSc | 4 years | 26,124$ | Full-time |
Commercial Music BSc | 4 years | 26,124$ | Full-time |
Communication BA | 4 years | 26,124$ | Full-time |
Computer and Information Systems BSc | 4 years | 26,124$ | Full-time |
Criminal Justice Administration BSc | 20 month | 16,085$ | Online |
Criminal Justice BSc | 3 or 4 years | 26,124$ | Full-time |
Digital Media BSc | 3 or 4 years | 26,124$ | Full-time |
Educational Studies BSc | 4 years | 26,124$ | Full-time |
Elementary Education BSc | 4 years | 26,124$ | Full-time |
English BA | 4 years | 26,124$ | Full-time |
English Lanhuage Arts Education BSc | 4 years | 26,124$ | Full-time |
Environmantal Biology BSc | 4 years | 26,124$ | Full-time |
Exercise Science BSc | 4 years | 26,124$ | Full-time |
Health Psychology BSc | 20 month | 16,085$ | Online |
History and Politics Science BA | 3 or 4 years | 26,124$ | Full-time |
History Education BSc | 4 years | 26,124$ | Full-time |
International and Crosscultural Studies BA | 4 years | 26,124$ | Full-time |
Marketing BSc | 3 or 4 years | 26,124$ | Full-time |
Mathematics BA | 3 or 4 years | 26,124$ | Full-time |
Mathematics Education BSc | 4 years | 26,124$ | Full-time |
Ministry BA | 4 years | 26,124$ | Full-time |
Music BA | 4 years | 26,124$ | Full-time |
Music Education BSc | 4 years | 26,124$ | Full-time |
Music, Media and Entertainment Business BSc | 3 or 4 years | 26,124$ | Full-time |
Organisational Leardeship BSc | 20 month | 16,085$ | Online |
Philosophy BA | 4 years | 26,124$ | Full-time |
Physical Education BSc | 4 years | 26,124$ | Full-time |
Physics BSc | 4 years | 26,124$ | Full-time |
Physics Education BSc | 4 years | 26,124$ | Full-time |
Psychology BA | 3 or 4 yers | 26,124$ | Full-time |
Secondary education BSc | 4 years | 26,124$ | Full-time |
Social Work BSc | 4 years | 26,124$ | Full-time |
Sociology BA | 4 years | 26,124$ | Full-time |
Spanish BA | 3 or 4 years | 26,124$ | Full-time |
Spanish Education BSc | 4 years | 26,124$ | Full-time |
Special Education BSc | 4 years | 26,124$ | Full-time |
Sports Management BSc | 4 years | 26,124$ | Full-time |
Theological Studies BA | 4 years | 26,124$ | Full-time |
Undergraduate Teacher Education Program (UTEP) | 4 years | 26,124$ | Full-time |
Worship Arts BSc | 4 years | 26,124$ | Full-time |
Нет комментариев